Time: AD 2026-07-14 PM 03:48:30.721 (Tue) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 51.0238° above the horizon (setting)
True compass bearing:
254.7290°
On date 2026-07-14:
| Astronomical twilight begins | 03:47:48 AM MDT | ||
| Nautical twilight begins | 04:32:44 AM MDT | ||
| Civil twilight begins | 05:12:21 AM MDT | ||
| Sunrise | 05:43:38 AM MDT | (10 hours, 4 min, 52 sec ago) | at bearing 60.5744° |
| Transit | 01:05:32 PM MDT | (2 hours, 42 min, 58 sec ago) | at altitude 72.0040° |
| Daylight duration | 14 hours, 43 minutes, 25 seconds | ||
| Sunset | 08:27:02 PM MDT | (in 4 hours, 38 min, 31 sec) | at bearing 299.2937° |
| Civil twilight ends | 08:58:14 PM MDT | ||
| Nautical twilight ends | 09:37:43 PM MDT | ||
| Astronomical twilight ends | 10:22:25 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.