Time: AD 2026-01-25 AM 11:15:41.094 (Sun) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 30.1559° above the horizon (rising)
True compass bearing:
164.5740°
On date 2026-01-25:
| Astronomical twilight begins | 05:39:29 AM MST | ||
| Nautical twilight begins | 06:11:21 AM MST | ||
| Civil twilight begins | 06:43:56 AM MST | ||
| Sunrise | 07:12:28 AM MST | (4 hours, 3 min, 12 sec ago) | at bearing 114.0018° |
| Transit | 12:11:57 PM MST | (in 56 min, 16 sec) | at altitude 31.6242° |
| Daylight duration | 9 hours, 59 minutes, 22 seconds | ||
| Sunset | 05:11:50 PM MST | (in 5 hours, 56 min, 9 sec) | at bearing 246.1381° |
| Civil twilight ends | 05:40:23 PM MST | ||
| Nautical twilight ends | 06:12:58 PM MST | ||
| Astronomical twilight ends | 06:44:51 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.