Time: AD 2026-11-05 PM 06:37:29.074 (Thu) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 9.0823° below the horizon (setting)
True compass bearing:
256.7297°
On date 2026-11-05:
| Astronomical twilight begins | 06:00:57 AM MST | ||
| Nautical twilight begins | 06:32:27 AM MST | ||
| Civil twilight begins | 07:04:27 AM MST | ||
| Sunrise | 07:32:18 AM MST | (11 hours, 5 min, 10 sec ago) | at bearing 109.8862° |
| Transit | 12:43:11 PM MST | (5 hours, 54 min, 18 sec ago) | at altitude 34.5855° |
| Daylight duration | 10 hours, 21 minutes, 17 seconds | ||
| Sunset | 05:53:35 PM MST | (43 min, 53 sec ago) | at bearing 249.9411° |
| Civil twilight ends | 06:21:25 PM MST | ||
| Nautical twilight ends | 06:53:24 PM MST | ||
| Astronomical twilight ends | 07:24:53 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.