Time: AD 2026-02-08 PM 12:46:01.019 (Sun) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 35.1224° above the horizon (setting)
True compass bearing:
189.5470°
On date 2026-02-08:
| Astronomical twilight begins | 05:28:45 AM MST | ||
| Nautical twilight begins | 06:00:07 AM MST | ||
| Civil twilight begins | 06:31:56 AM MST | ||
| Sunrise | 06:59:34 AM MST | (5 hours, 46 min, 26 sec ago) | at bearing 108.6748° |
| Transit | 12:13:44 PM MST | (32 min, 16 sec ago) | at altitude 35.6330° |
| Daylight duration | 10 hours, 28 minutes, 51 seconds | ||
| Sunset | 05:28:25 PM MST | (in 4 hours, 42 min, 24 sec) | at bearing 251.5098° |
| Civil twilight ends | 05:56:03 PM MST | ||
| Nautical twilight ends | 06:27:54 PM MST | ||
| Astronomical twilight ends | 06:59:18 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.