Time: AD 2026-09-06 PM 05:10:19.905 (Sun) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 24.5243° above the horizon (setting)
True compass bearing:
257.0646°
On date 2026-09-06:
| Astronomical twilight begins | 04:59:11 AM MDT | ||
| Nautical twilight begins | 05:32:46 AM MDT | ||
| Civil twilight begins | 06:05:12 AM MDT | ||
| Sunrise | 06:32:14 AM MDT | (10 hours, 38 min, 5 sec ago) | at bearing 81.0442° |
| Transit | 12:57:50 PM MDT | (4 hours, 12 min, 28 sec ago) | at altitude 56.6410° |
| Daylight duration | 12 hours, 50 minutes, 32 seconds | ||
| Sunset | 07:22:46 PM MDT | (in 2 hours, 12 min, 26 sec) | at bearing 278.6949° |
| Civil twilight ends | 07:49:44 PM MDT | ||
| Nautical twilight ends | 08:22:04 PM MDT | ||
| Astronomical twilight ends | 08:55:29 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.